# | FEMA No | Name | Weight |
---|---|---|---|
1 | 1388![]() Model: Engine: |
![]() | 3066g |
2 | 605![]() Model: Engine: |
![]() | 3027g |
3 | 2204![]() Model: LinasEngine: Picco |
![]() | 2985g |
4 | 1922![]() Model: PICCOEngine: PICCO |
![]() | 2946g |
5 | WMCR2![]() Model: DmitrievEngine: PiccoTR |
![]() | 2978g |
6 | 1837![]() Model: PiccoEngine: Picco |
![]() | 3043g |
7 | 1508![]() Model: Engine: |
![]() | 2722g |
8 | 086![]() Model: PiccoEngine: Picco |
![]() | 3029g |
9 | 629![]() Model: Linas/PEngine: Pico |
![]() | 3018g |
10 | 1400![]() Model: Linas PiccoEngine: Picco |
![]() | 3065g |
11 | 1324![]() Model: PiccoEngine: Picco |
![]() | 3079g |
12 | 2203![]() Model: PICCOEngine: Linas |
![]() | 3003g |
13 | 1387![]() Model: Engine: |
![]() | 2907g |
14 | 1588![]() Model: Linas/PiccoEngine: Picco |
![]() | 3113g |
15 | 1099![]() Model: CDEngine: Picco |
![]() | 3110g |
16 | 1372![]() Model: PiccoEngine: Picco |
![]() | 3118g |
17 | 1591![]() Model: PiccoEngine: Picco |
![]() | 2861g |
18 | 055![]() Model: CDEngine: Picco |
![]() | 3100g |
19 | 1577![]() Model: SenchenkoEngine: Picco |
![]() | 2936g |
20 | 1373![]() Model: PiccoLinaEngine: Picco |
![]() | 3036g |
21 | 1650![]() Model: PiccolinaEngine: Novarossi Testarossa |
![]() | 3110g |
22 | 2125![]() Model: IzvorovEngine: Picco |
![]() | 2999g |
23 | 1001![]() Model: PiccoEngine: Picco |
![]() | 3085g |
24 | 1409![]() Model: Linas/PEngine: Pico |
![]() | 3064g |
25 | 1661![]() Model: Linas/PiccoEngine: Picco |
![]() | 3129g |
26 | 2201![]() Model: LinasEngine: Picco |
![]() | 3019g |
27 | 2207![]() Model: LinasEngine: Picco |
![]() | 2966g |
28 | 1580![]() Model: SenchenkoEngine: Picco |
![]() | 2921g |
1340![]() Model: ORFEUSEngine: MB 10 |
![]() | withdrawn |
# | FEMA No | Name | Heat 1 | Result (km/h) |
---|---|---|---|---|
1 | 1650 | ![]() | 335,785 | 335,785 |
2 | 605 | ![]() | 333,551 | 333,551 |
3 | 2203 | ![]() | 329,201 | 329,201 |
4 | 1591 | ![]() | 328,433 | 328,433 |
5 | 1588 | ![]() | 325,378 | 325,378 |
6 | 1387 | ![]() | 320,126 | 320,126 |
7 | 2201 | ![]() | 318,023 | 318,023 |
8 | 086 | ![]() | 317,588 | 317,588 |
9 | 1409 | ![]() | 315,045 | 315,045 |
10 | 1508 | ![]() | 314,516 | 314,516 |
11 | 1580 | ![]() | 313,664 | 313,664 |
12 | 2125 | ![]() | 311,303 | 311,303 |
13 | 1400 | ![]() | 290,758 | 290,758 |
14 | 1001 | ![]() | 0,000 | 0,000 |
15 | 2207 | ![]() | 0,000 | 0,000 |
16 | 1388 | ![]() | 0,000 | 0,000 |
17 | 1373 | ![]() | 0,000 | 0,000 |
18 | 055 | ![]() | 0,000 | 0,000 |
19 | 1099 | ![]() | 0,000 | 0,000 |
20 | 1324 | ![]() | 0,000 | 0,000 |
21 | 1837 | ![]() | 0,000 | 0,000 |
22 | WMCR2 | ![]() | 0,000 | 0,000 |
23 | 1922 | ![]() | 0,000 | 0,000 |
2204 | ![]() | 0,000 | - | |
1372 | ![]() | 285,611 | - | |
1577 | ![]() | 256,706 | - | |
629 | ![]() | 0,000 | - | |
1661 | ![]() | 0,000 | - | |
1340 | ![]() | - | - |